Test chamber width [mm] | 1000 |
Test chamber depth [mm] | 1000 |
Test chamber height [mm] | 750 |
Number of doors | 1 |
Door cutout [mm] | 900×690 |
View window size [mm] | 500 x 500 |
External width [mm] | 2065 |
External depth [mm] | 1320 |
External height [mm] | 2320 |
Test chamber lighting | Ja / LED |
Weight [kg] | 1280 |
Cable entry [number/ø mm] | 2 / DN125 (in the left side of the chamber) |
Load capacity of test grid [kg] | 250 |
Position of control panel | right |
Recirculated air flow rate [m³/h] | 4.000 |
Working temperature of hot chamber [°C] | Room temperature RT + 30 to + 160 (≤ ± 3 K in steady state) |
Heating capacity of hot chamber [kW] | 17kW |
Number of splash nozzles | 2 |
SWK 100/100/75
The splash water chambers of the SWK series can meet the following national and international standards:
- LV 124
- GS 95003-4
- ISO 16750-4
- VW 80101 – 2009
- VW80000 – 2009 – 10
- MBN LV124-2
- Renault 26-00-802
The splash water chambers simulate conditions that can occur on a vehicle when a hot component is shocked by a cold medium, e.g. when driving through a puddle in winter or through a rain shower.
About ITS
iTS GmbH
Innovative Test & Measurement Systems
Industriestraße 18
47589 Uedem
Phone: +49 2825 / 30 798-0
email: info@its-gmbh.de